This rubric is designed to support both assessment and learning by making the key elements of effective digital storytelling visible and transparent. It guides instructors in evaluating student work while also giving learners a shared language for planning, revising, and offering meaningful peer feedback. Aligned with metaliteracy and AI-supported creative practice, the criteria emphasize purposeful storytelling, ethical and intentional media use, technical communication skills, and reflective engagement with audience and collaborators.
| Category | Outstanding | Very Good | Good | Fair | No Credit |
|---|---|---|---|---|---|
| Purpose of the Project | Establishes a purpose early on and maintains a clear focus throughout. (17 points) | Establishes a purpose early on and maintains focus for most of the project. (15 points) | There are a few lapses in focus, but the purpose is fairly clear. (11 points) | It is difficult to understand the full purpose of the project. (10 points) | No purpose is included or the project was not submitted. (0 points) |
| Script and Storyboard | The script and storyboard are extremely well written and contain all of the required elements, including a meaningful purpose, clear focus and logical conclusion. (15 points) | The script and storyboard are well written and contain most of the required elements. (12 points) | The script and storyboard are written in an adequate manner but do not contain all of the required elements. (11 points) | The script and storyboard are not effective and lack a meaningful purpose, clear focus and logical conclusion. (10 points) | The script and storyboard are poorly written and do not contain the required elements, or no project was submitted. (0 points) |
| Aesthetics | The look, feel flow, and creative choices of the story are extremely well balanced and appropriate to the content and medium. (14 points) | The look, feel flow, and creative choices of the story are appropriate to the content and medium. (12 points) | The look, feel, flow, and creative choices of the story are missing components in either content or medium. (11 points) | The look, feel flow, and creative choices of the story lack balance and do not contain effective content. (9 points) | The story lacks balance, does not contain effective content or was not submitted. (0 points) |
| Audio Narration | The project contains excellent high-quality audio narration that can be clearly heard and understood. If music was used, it was mixed at the correct level and perfectly complemented the content of the project. (14 points) | The project contains very good audio narration. If music was used, it was mixed at a very good level and complemented the content of the project. (12 points) | The project contains average-quality audio narration. If music was used, it was mixed at an adequate level. (11 points) | The project contains fair -quality audio narration. If music was used it was not mixed at the correct level so it did not complement the content of the project. (9 points) | The audio narration was difficult to understand. If music was used it was not mixed at the proper level or no project was submitted. (0 points) |
| Images | The images used in the project demonstrate excellent proficiency using a digital camera or mobile device. (14 points) | The images used in the project demonstrate very good proficiency using a digital camera or mobile device. (12 points) | The images used in the project demonstrate average proficiency using a digital camera or mobile device. (11 points) | The images used in the project demonstrate fair proficiency using a digital camera or mobile device. (9 points) | The images used in the project demonstrate no proficiency using a digital camera or mobile device, or the project was not submitted. (0 points) |
| Content | The content used in creating the project demonstrates an excellent connection to the topic. (14 points) | The content used in creating the project demonstrates a very good connection to the topic. (12 points) | The content used in creating the project demonstrates a good connection to the topic. (10 points) | The content used in creating the project demonstrates a fair connection to the topic. (9 points) | The content lacks a connection to the topic, or no project was submitted. (0 points) |
| Peer Review | The peer reviews are thoughtful, insightful, and provide constructive feedback in a supportive and respectful way. The written responses to classmates are substantial. (14 points) | The peer reviews are generally thoughtful and provide feedback. The written responses to classmates are mostly effective. (12 points) | The peer reviews adequately provide feedback. The written responses to classmates are not fully developed. (10 points) | The peer reviews provide inadequate feedback. The written responses to classmates are not developed. (9 points) | The peer reviews do not meet the standards for this assignment or were not submitted. (0 points) |
Adapted from: Robin, B. (2015). The Educational Uses of Digital Storytelling, University of Houston College of Education.